Sr. No. | Name | Rank |
1 | Prantik Chakraborty | 972 |
2 | Dipesh Tamboli | 1175 |
3 | Shreeya Singh** | 1600 |
4 | Ayush Kumar Sahu** | 2078 |
5 | Krishna Kumar** | 2347 |
6 | Saloni Baweja | 2430 |
7 | Vaibhav Shinde | 2981 |
8 | Akhil Deshmukh | 3274 |
9 | Shubham Haldankar | 3713 |
10 | Piyush Samarth | 3796 |
11 | Dhruv Gupta | 4459 |
12 | Raj Bhise | 4484 |
13 | Pradeep Mehta | 4667 |
14 | Krishna | 4$$$ |
15 | Udayaditya Singh | 5140 |
16 | Kiran Dapkar | 5519 / 1* |
17 | Kunal Dudhawat | 5602 |
18 | Jigyasa Srivastav | 6369 |
19 | Satish Narayan** | 7049 |
20 | Ningthoujam Rapsan Singh | 7086 |
21 | Kedar Kadu | 7370 |
22 | Sai Sandesh Racha | 8505 |
23 | Pragati Meshram | 8684 |
24 | Chinmay Kurade | 8721 |
25 | Siddharth Gopalan | 91$$ |
26 | Pranshu Srivas | 9184 |
27 | Shivam Singh | 9$$$ |
28 | Nikhil Bhaladhare | 9500 |
29 | Gaurav Kumar** | 9586 |
30 | Rishikesh Meshram | 9623 |
31 | Omkar Rajebhosale | 9639 |
32 | Shubham Dhayarkar | 9744 |
33 | Shubham Kendre | 9807 |
34 | Rohit Auti | 9996 |
35 | Ma. Prajwal D. Kamble | 10071 |
36 | Amitav Soni | 10292 |
37 | Gyaneshwari Chavan | 11000 |
38 | Swarit Sood | 115$$ |
39 | Ashish Gawale | 12233 |
40 | Hrushikesh Landge | 12369 |
41 | Yashaswi Pandey | 12563 |
42 | R V Pooja | 13333 |
43 | Sudarshan Pichare | 13830 |
44 | Prathamesh Sakat | 14321 |
45 | Pinak Dhar Behera | 14497 |
46 | Apurva Sawant | 15493 |
47 | Satyam Bajpai | 15656 |
48 | Kavana V Rao | 15803 |
49 | Pankaj Kumar Das | 16172 |
50 | Anirudha Shrinivas | 16204 |
51 | Dheeraj Kumar | 17466 |
52 | Ankit Tripathi | 17598 |
53 | Sankalp Choubey | 17786 |
54 | Dilip N | 18598 |
55 | Bhola Kumar | 18663 |
56 | Shruti Animesh | 18871 |
57 | Soham Viswasrao | 19846 |
58 | Ashutosh Ranjan | 20053 |
59 | Akanksha Chaudhary | 20129 |
60 | Nischal Sharma | 20632 |
61 | Sahil Tripathi | 20763 |
62 | Akshay Ghugare | 20824 |
63 | Harshad Misal | 22290 |
64 | Pooja Sundar Shanbhag | 23496 |
65 | Kapil Mirchandani | 23$$$ |
66 | Ashit Shende | 23780 |
67 | Harshal Bombarde | 23823 |
68 | Nitish Kumar Das | 7* |
69 | Mayuri S Mahamuni | 15* |
70 | Dinesh Kumar | 49* |
71 | Suraj Bhika Lahase | 54* |
72 | G Dhana Lakshmi | 193* |
73 | Niki Sonowal | 235* |
74 | Anchit Ayush Guria | 260* |
75 | Harshal Gaikwad | 338* |
76 | Sahil Vagda | 454* |
77 | Sandeep Oreya | 528* |
78 | Ashutosh Kumar | 886* |
79 | Muskan R Kulmethi | 926* |
80 | Piyush Athawale | 966* |
81 | Saranjit Sarkar | 1418* |
82 | Tushar Mahala | 1418* |
83 | Shweta Sukhdeve | 1453* |
84 | Pramit D Kale | 1668* |
85 | Nikhil Bhagat | 1884* |
86 | Bhavya Patel | 1927* |
87 | Vikash Kumar | 2107* |
88 | Shubham N Kamble | 2287* |
89 | Dipti M Chimnapure | 2403* |
90 | Komal Bhalerao | 2416* |
91 | Vivek Kumar | 2457* |
92 | Chandan** | 2637* |
93 | Vijay S Ingle | 3035* |
94 | Vishal Sonawane | 3642* |
95 | Vindhyachal Paswan | 4001* |
96 | Sudip Kumar Das | 4446* |
97 | Pradeep Mehta | 4667* |
98 | Monika S Dhongde | 4737* |
99 | Sushil Kumar Bhaskar | 4800* |
100 | Aditya S Haregaonkar | 4816* |
101 | Harshwaradhan Shah | 5099* |
102 | Archana Satpute | 5120* |
103 | Rajendra Kumar Sahoo | 7149* |
104 | Amruta Gavalwad | Preparatory* |
105 | K Geethanjali | Preparatory* |
# – Category Rank
^-Outstation Crash Course Students
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.