S.No | Name | AIR |
1 | Mustafa Chasmai | 91 |
2 | Utkarsh Mallick | 630 |
3 | Nitin Kumar^ | 650 |
4 | Mrunmayi Bhalerao | 2336 |
5 | Deepak Thorat | 2413 |
6 | S Shivhari^ | 3191 |
7 | Bishop Prakash | 3626 |
8 | Shaunak Kaushik^ | 3951 |
9 | Omkar Ghugarkar | 4980 |
10 | Shaunak Lohokare | 5264 |
11 | Adhithyan^ | 5727 |
12 | Thirumalaivasan^ | 5979 |
13 | Nameet Rajore | 6300 |
14 | Keerthana^ | 6626 |
15 | Vaishnav Lembhe | 6694 |
16 | Sachid Anand^ | 6701 |
17 | Tanmay Vaghale | 6707 |
18 | Yash Padwal | 6743 |
19 | Anand Patwa | 7148 |
20 | Sudhanwa Kulkarni | 7250 |
21 | Pradyun Hebbar | 7353 |
22 | Chirag Kadam | 7698 |
23 | Prathmesh Bargal | 8280 |
24 | Vatsal Krishna | 8336 |
25 | Saurabh Zanwar | 8560 |
26 | Sajjad Ansari^ | 8930 |
27 | Dhawal Barchha | 9126 |
28 | Ayush Pote | 9295 |
29 | Pragati Anand^ | 9386 |
30 | Shivam Pratap Singh | 9339 |
31 | Siddharth uttam | 9524 |
32 | Shivam Rajesh Ambolkar | 9566 |
33 | Pratik Kumar^ | 10208 |
34 | Anirudh Chaudhari | 10579 |
35 | Ankit Bepari | 10895 |
36 | Tanaya Ramane | 11356 |
37 | Ruthvik Pawar | 11705 |
38 | Sundaresan^ | 12095 |
39 | Kumari Astha^ | 12182 |
40 | Atharva Nangre | 12190 |
41 | Himanshu S. B. | 12817 |
42 | Sneha^ | 13180 |
43 | Prerna Priya^ | 13844 |
44 | Parth Sharma | 14000 |
45 | Aniket Patil | 14447 |
46 | Aayush Kakade | 14480 |
47 | Charulatha^ | 14554 |
48 | Vipul Valunj | 14600 |
49 | Pratik N. Kakade | 14618 |
50 | Aryan Patil | 14629 |
51 | Bharath Variar | 15149 |
52 | Nirupama^ | 15199 |
53 | Shriyanshu Raj^ | 15564 |
54 | Gaurav Valunj | 15590 |
55 | Chaitanya A. Khirsagar | 16360 |
56 | Arun Srinivasan^ | 16713 |
57 | Shraddhesh Zagade | 17342 |
58 | Aman Kumar Singh | 17591 |
59 | Saroopa^ | 17859 |
60 | Satish | 18527 |
61 | Dinesh Kumar^ | 19123 |
62 | Rugved S. B. | 19365 |
63 | Anurag Pandey | 19$$$ |
64 | Aaghaz Sayyed | 21370 |
65 | Vivek Lahole | 21448 |
66 | Joodith Hermmina^ | 21863 |
67 | Amit Balaji Patil | 23000 |
68 | Ambika Thakur | 23543 |
69 | Siddhesh Kumar^ | 24298 |
70 | Parvej Korabu | 24827 |
71 | Vaishnavi Gaikwad | 24835 |
72 | Utkarsh Sonagra | 267* |
73 | Janhavi Mehtre | 560* |
74 | Sridurga^ | 1177* |
75 | Himanshu Kumar^ | 2681* |
76 | Abhinav Raj Singh | 3114* |
77 | Law Kumar Rai^ | 6676* |
78 | Rishikesh Nanaware | 6837* |
79 | Ankit kumar | 7000* |
80 | Suyash More | 7151* |
..and still counting… ^Crash Course students * Reserve Category students |
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.