1 | Kishore Rajendran | 614 |
2 | Shivam Rajesh Ambokar | 1017 |
3 | Bhokarikar Rugved Shailesh | 1776 |
4 | Adit Agarwal | 2657 |
5 | Parth Sharma | 3359 |
6 | Himanshu S B | 3520 |
7 | Utkarsh^ | 3644 |
8 | Nabeel Khan | 4122 |
9 | Siddhesh Bharat Hazare | 4165 |
10 | Aditya Raj^ | 4659 |
11 | Aayush Kakde | 4781 |
12 | Anjani Kumar | 5371 |
13 | Anirudh Chowdhary | 6780 |
14 | Gaurav Valunz | 7$$$ |
15 | Sarvesh Gaikwad | 7234 |
16 | Valay^ | 7288 |
17 | Adarsh Raj^ | 7785 |
18 | Swaraj Rajendra Jagade | 9366 |
19 | Nishant Kumar Singh | 9973 |
20 | Akash Kumar | 10044 |
21 | Naman Joshi | 10051 |
22 | Rishikesh Ajay Nanaware | 10153 |
23 | Shrishti Kumari | 10256 |
24 | Adarsh Nagpure | 10593 |
25 | Amit Patil | 11511 |
26 | Vivek Lhaole | 12021 |
27 | Tejas Hemant Page | 12860 |
28 | Tanay Pokharkar | 13080 |
29 | Kavin bala^ | 13439 |
30 | Garud Himanshu Sudhir | 13801 |
31 | Mohit Sharma | 15220 |
32 | Giriprasad Krishnamurthy | 15454 |
33 | Avadhoot V Muli | 15769 |
34 | Lavkush Sharma | 15957 |
35 | Adhiithyan^ | 16506 |
36 | Dhananjay | 16778 |
37 | Rohan Patil | 17137 |
38 | Shreshth Rai | 17146 |
39 | Jeet^ | 17300 |
40 | Tejas Rajendra Tupke | 17704 |
41 | Aman Kumar | 18$$$ |
42 | Deep^ | 19810 |
43 | Prabal Maurya | 20$$$ |
44 | Anoop Mukartihal | 20341 |
45 | Tirth^ | 20453 |
46 | Inban^ | 20666 |
47 | Yash Jiwani | 21554 |
48 | Safiya Amin | 22602 |
49 | Kartheepan^ | 22888 |
50 | Pinak Dinesh Tendulkar | 24585 |
51 | Arya Jay Wadhwani | 24633 |
52 | Abhijit Badhe | 25$$$ |
53 | Pranav K.S^ | 26563 |
54 | Dharun^ | 26604 |
55 | Karabu Parvej Abdulhamid | 27162 |
56 | Sruthi Deokar | 28600 |
57 | Shubham shelar | 29$$$ |
58 | Patil Giriraj Nandkishor | 29811 |
59 | Prashant kumar^ | 30083 |
60 | Ansfred Ryand Souza | 30919 |
61 | Sahil Rajendra Ovhal | 1148* |
62 | Tamizharasu^ | 2114* |
63 | Aditya Athavia | 2953* |
64 | Pavendan^ | 3075* |
65 | Krishna Hirve | 4456* |
66 | Avishkar Hodge | 4830 |
67 | Shruti Dhar^ | 5069* |
68 | Kolekar Vishwajit Namdev | 7807* |
69 | Aryan | P.C |
70 | Raviraj Khokale | P.C |
71 | Durgesh Dilip Badole | P.C |
Note: In case if we have missed your name in the list, kindly contact office. There are few outstation students and reserved category ranks who have been assisted by Prime academy faculty, these students are marked as ^ and * respectively. |
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.