1 | Shankar Nath | 2258 |
2 | Rahul Kumar | 2515 |
3 | Chirag Sharma | 3691 |
4 | Ansh Shah^ | 4653 |
5 | Utkarsh Nikam | 4729 |
6 | Hiya Agrawal | 5918 |
7 | Parth Bajpai | 5948 |
8 | Soham Jagtap | 6111 |
9 | Vaghul D | 6900 |
10 | Sudharshan K | 6928 |
11 | Aryan Naik | 7211 |
12 | Parthiv Adiraju | 7$$$ |
13 | Harsh Bajpai | 8219 |
14 | Parthiv Nair | 8273 |
15 | Aryan Kumar | 8586 |
16 | Ravi Kumar | 9791 |
17 | Sridhar Rohan | 10144 |
18 | Kasar Atharva | 10396 |
19 | Rhythem Sood | 10500 |
20 | Sashidharan | 10816 |
21 | Garvit Jain | 11150 |
22 | Amit Kumar | 11170 |
23 | Nikhil Kshirsagar | 11355 |
24 | Vaibhav Uttam | 11390 |
25 | Pritish Desai | 12060 |
26 | Priyadarshini K | 12313 |
27 | Jayes Ranjan^ | 12370 |
28 | Ritesh Anuj | 12683 |
29 | Anvay Pharande | 13638 |
30 | Ravi Kumar | 14432 |
31 | Sidhant Roy | 14461 |
32 | Pranjal Kumar | 15989 |
33 | Aryaman Jha | 16625 |
34 | Aarya Shirke | 17546 |
35 | Maheer Malde | 18994 |
36 | Dip Jain | 20358 |
37 | Priyadarshini | 22001 |
38 | Vaisnavi Jha | 22009 |
39 | Utsaah Srivastava | 22771 |
40 | Praneshraj | 23464 |
41 | Navaneeth^ | 23477 |
42 | Anjali Kategeri | 24600 |
43 | Sai Mukund Mehta | 25264 |
44 | Sonu Kumar | 28890 |
45 | Prashik Dongre* | 875 |
46 | Hariharan* | 2007 |
47 | Pradeep* | 2111 |
48 | Aravindhan* | 2207 |
49 | Shaun Aryan* | 2368 |
50 | Akshat Prakash* | 3083 |
51 | Preetham Raj* | 8389 |
52 | Ashish Oraon* | 625(PC) |
Note: In case if we have missed your name in the list, kindly contact office. Those students who had enrolled with other classes and attended Prime Academy lectures as well, are marked as ^ Reserved category ranks are marked as * |
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.