JEE Mains 2017 Result!
Name | JEE Mains score |
Shreeya Singh | 285 |
Deepesh Tamboli | 273 |
Prantik Chakraborty | 260 |
Saloni Baveja | 252 |
Krishna Kumar | 249 |
Dhruv Gupta | 235 |
Shivam Singh | 232 |
Vaibhav Shinde | 221 |
Piyush Sunil Samarth | 221 |
Satish Narayan | 208 |
Ningthoujam Rapsan Singh | 204 |
Shubham N Haldankar | 202 |
Udayaditya Pratap Singh | 201 |
Akshay Ghugare | 201 |
Amitav Soni | 199 |
Sai Sandesh Racha | 197 |
Prajwal Jagtap | 197 |
Rohit Auti | 193 |
Ranjeet Kumar | 193 |
Sarmila Biswas | 192 |
Gyaneshwari Chauhan | 191 |
Omkar Rajebhosale | 191 |
Ayush kumar Sahu | 191 |
Akhil Deshmukh | 190 |
Kunal Dudhavat | 190 |
R V Pooja | 188 |
Parmanand Kumar | 187 |
Pranshu S. | 185 |
Kiran Dapkar | 184 |
Nikhil Bhaladhare | 183 |
Hrushikesh S Landge | 182 |
Chinmay Kurade | 182 |
Raj Bhise | 181 |
Satyam Bajpai | 180 |
Swarit sood | 176 |
Ritesh Kumar | 175 |
Jigyasa Srivastava | 173 |
Chandan | 171 |
Mukul Mahadik | 170 |
Pankaj Kumar Das | 170 |
Shruti Animesh | 166 |
Vadana Yadav | 165 |
Niki Sonowal | 164 |
Yashaswi Pandey | 163 |
Apurva Sawant | 161 |
Ashutosh Ranjan | 160 |
Vivek Bulani | 158 |
Pragati Meshram | 157 |
Rishikesh Meshram | 156 |
Soumya Prakash | 155 |
Ankit Tripathi | 154 |
Pooja Sundar Shanbhag | 154 |
Bhavya Patel | 154 |
D N Dilipkumar | 154 |
Akanksha Chaudhari | 154 |
Shubham Dhayarkar | 153 |
Prathamesh Sakat | 150 |
Harshad Misal | 150 |
Nitish Kumar | 150 |
Sikha Rani | 150 |
Soham H Vishwasrao | 149 |
Sudarshan G Pichare | 148 |
Sahil Tripathi | 148 |
Sankalp Choubey | 147 |
Prathmesh P Bele | 145 |
rajendra kumar sahu | 144 |
Ashutosh Kumar | 144 |
Bhola Kumar | 142 |
Raviraj Kumar | 142 |
Sachin Bajpai | 141 |
Indraneel Chavan | 140 |
Savio A. Carvalho | 139 |
Dheeraj Kumar | 139 |
Nischal Sharma | 139 |
Kunal Chadha | 137 |
Balaji R Lahoti | 137 |
Vijay Shriram Ingle | 135 |
Siddharth | 135 |
Manthan Pandey | 134 |
Akshay Kumar | 133 |
Nasir Attar | 131 |
Avishkar Wagh | 131 |
Kedar Kadu | 130 |
Kapil Mirchandani | 130 |
Shubham Kendre | 130 |
Pinak Dhar Behera | 129 |
Piyush Athawale | 129 |
Chaitanya Doshi | 129 |
Akash | 128 |
Lavdeep Raina | 128 |
Anushka Gabale | 127 |
Shounak D Mehendale | 126 |
Shubham Shudhanshu | 125 |
Aaditree Jaiswal | 124 |
Bhushan More | 123 |
Alok Kumar | 123 |
Prasannaraj P Patil | 122 |
Rishikesh Shede | 122 |
Priyanka Deore | 122 |
Vinit .V . Khatavkar | 121 |
Aditya Raj Yadav | 120 |
Krishna Pralhadsing Rajput | 120 |
Vikash Kumar | 120 |
Karthik Girish | 119 |
Ayush Bhardwaj | 119 |
Pranay Shridhar | 118 |
Shankar Rokade | 117 |
Sandeep Oreya | 116 |
Sarthak Siddharth | 116 |
Komal Bhalerao | 115 |
Danashree swami | 115 |
Vaibhav Kumar | 114 |
Pranav Alhat | 114 |
Ishaan Pathak | 113 |
Prutha Bhide | 113 |
Nitish Kumar Das | 113 |
Vivek Gaizwal | 112 |
Kavana V Rao | 111 |
Anirudha Shrinivas | 110 |
Kumar Nikhil Ranjan | 110 |
Sahil N Jadhav | 108 |
Utkarsh Bhaduria | 107 |
Kshitija S Kulkarni | 104 |
Vivek Kumar | 104 |
Anurag Ankit | 104 |
Ashwin Nigade | 103 |
Dipti Motiram Chimnapure | 103 |
Shivam Pandey | 103 |
Omkar K Kore | 102 |
Pravin Salunkhe | 102 |
Chris Kokkat | 100 |
Vidyasagar Himanshu | 100 |
Prince Hrithik Kumar | 99 |
Aditya verma | 98 |
Vishwa Mohan | 98 |
Sanved Bartakke | 98 |
Harshal Gaikwad | 97 |
Sobha Rani | 97 |
Rushikesh S Ware | 96 |
Ashit Shende | 96 |
Chaitanya Khandagale | 94 |
Aanchal Bharti | 94 |
Akashdeep Dhar | 93 |
Pallavi Mandal | 93 |
Pramit Ade | 93 |
Ayush kumar | 92 |
Prathamesh Karandikar | 92 |
Shubham namdev kamble | 91 |
Muskan Raju Kulmethi | 91 |
Arihant Vyawhare | 89 |
PV Rohit | 88 |
Shubham Pawar | 88 |
Shweta Sukhdeve | 88 |
Ritik Bora | 88 |
Alok Minz | 88 |
Ankit kumar | 87 |
Mansi Kiran Phute | 86 |
Prathamesh Kulkarni | 86 |
Smruti Khire | 86 |
Nikhil Bhagat | 86 |
Sonali Priya | 86 |
Devashish Khajuria | 84 |
Omprakash | 84 |
Sushil Kumar Bhaskar | 84 |
Nikhil | 84 |
Abhiraj Mehtre | 84 |
Chandra Chandan | 84 |
Mrityunjay | 83 |
Saranjit Sarkar | 82 |
Harshal Bombarde | 82 |
Pradeep Mehta* | 77 |
Aanand Dongarwar* | 76 |
om kannawar* | 76 |
Sweta Kumari* | 76 |
Prithviraj Patil* | 74 |
Abhishek kumar* | 74 |
Abhay Kumar* | 74 |
Akanksha Pardeshi* | 72 |
Omkar Patil* | 71 |
Vishal Sonawane* | 70 |
Nikhil Mulgir* | 70 |
Ashutosh Bhaina* | 69 |
Akash Walunj* | 69 |
Vedprakash* | 69 |
Ashish Gawale* | 68 |
Aditya Sambhaji haregaonkar* | 68 |
Suraj Deepak Lahase* | 67 |
Rishika Raj* | 67 |
Satish Kumar* | 67 |
Archana Satpute* | 66 |
Vindhyachal Paswan* | 66 |
Shreyas Deepak Sangar* | 66 |
Manish Kumar* | 65 |
Gauri Kudalkar* | 64 |
Yaman Lamba* | 63 |
Lovekesh Badday* | 63 |
Sanjay Kumar* | 61 |
Pooja Sabne* | 60 |
Sunny Kumar Verma* | 60 |
Sufee Sahin* | 60 |
Richa Roy* | 60 |
Anchit Ayush Guria* | 59 |
K. Geethanjali* | 59 |
Mayuri Sanjay Mahamuni* | 59 |
Devesh Keshkar* | 58 |
Vedant Lachke* | 57 |
Aaditya Prakash* | 57 |
Barister Singh* | 56 |
Amruta Sanjay Gavalwad* | 56 |
Abhilash Jinturkar* | 56 |
Kshitij Vibhute* | 55 |
Akansh A Ashtankar* | 54 |
Ujjwal Kumar* | 52 |
Ranjan Kumar* | 51 |
Omkar R Chillal* | 50 |
Aman Deep Gupta* | 49 |
Gogulamudi Dhanlaxmi* | 48 |
Dinesh Kumar* | 48 |
Kunal Badole* | 48 |
Monika S. Dhongde* | 45 |
Sudip Kumar Das* | 44 |
Ajit Kumar* | 43 |
Sahil Vagda* | 42 |
Harshwardhan Shah* | 36 |
Amey Athavia* | 35 |
Nitish Kumar* | 30 |
Tushar Mahala* | 28 |
Sourabh Jamuda* | 19 |
# – Category Rank
^-Outstation Crash Course Students
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.