S.No | Name | Percentile | AIR |
1 | Mustafa Chasmai | 99.9 | 321 |
2 | Utkarsh Mallick | 99.9 | 330 |
3 | Nitin Kumar | 99.9 | 955 |
4 | Govind Rathore | 99.7 | 3089 |
5 | Shaunak Kaushik | 99.7 | 3138 |
6 | Keerthana^ | 99.7 | 3417 |
7 | Adhithyan^ | 99.7 | 3588 |
8 | Pratik N. Kakade | 99.7 | 4014 |
9 | Vaishnav Lembhe | 99.7 | 4102 |
10 | Sharuhasan^ | 99.6 | 5183 |
11 | Sachid Anand^ | 99.5 | 6259 |
12 | Anirudh Chaudhari | 99.4 | 6397 |
13 | Siva Hari^ | 99.4 | 6589 |
14 | Shivam Pratap Singh | 99.4 | 7004 |
15 | Shivam Rajesh Ambolkar | 99.4 | 7004 |
16 | Mohak Gupta | 99.4 | 7465 |
17 | Deepak Thorat | 99.3 | 7977 |
18 | Nirupama^ | 99.3 | 7991 |
19 | Ayush Pote | 99.3 | 8290 |
20 | Dhawal Barchha | 99.3 | 8401 |
21 | Omkar Ghugarkar | 99.3 | 8566 |
22 | Thirumalaivasan^ | 99.2 | 9237 |
23 | Ruthvik Pawar | 99.2 | 9830 |
24 | Chirag Kadam | 99.1 | 9998 |
25 | Adit Agrawal | 99.1 | 10381 |
26 | Pragati Anand | 99.0 | 11151 |
27 | Bishop Prakash | 99.0 | 11532 |
28 | Saswati Mallick | 99.0 | 11600 |
29 | Dinesh Kumar^ | 99.0 | 12022 |
30 | Satish | 99.0 | 12096 |
31 | Sajjad Ansari | 98.9 | 12198 |
32 | Shriyanshu Raj | 98.9 | 12261 |
33 | Saurabh Zanwar | 98.9 | 12271 |
34 | Vatsal Krishna | 98.9 | 12354 |
35 | V Nikil^ | 98.9 | 12560 |
36 | Aayush Kakade | 98.9 | 13209 |
37 | Vipul Valunj | 98.8 | 13917 |
38 | Sundaresan^ | 98.8 | 14403 |
39 | Monu | 98.7 | nan |
40 | Mrunmayi Bhalerao | 98.7 | 15363 |
41 | Vaishnavi R. Gaikwad | 98.6 | 15601 |
42 | Charulatha^ | 98.6 | 15923 |
43 | Anand Patwa | 98.6 | 16135 |
44 | Pratik Kumar | 98.6 | 16526 |
45 | Sneha^ | 98.6 | 16586 |
46 | Kiruthiga^ | 98.4 | 17776 |
47 | Rishikesh Nanaware | 98.4 | 18296 |
48 | Bharath Variar | 98.4 | 18754 |
49 | Reegved S. | 98.4 | 18845 |
50 | Ujjwal Goyal | 98.3 | 19002 |
51 | Nameet Rajore | 98.3 | 19063 |
52 | Gaurav Valunj | 98.3 | 19347 |
53 | Saroopa^ | 98.3 | 19549 |
54 | Shankar Utthandy^ | 98.3 | 19562 |
55 | Abhishek Raj | 98.3 | 19673 |
56 | Kian D'Souza | 98.3 | 19835 |
57 | Arun Srinivasan^ | 98.2 | 20197 |
58 | Kesava Sree Mallika | 98.2 | 20947 |
59 | Sristi Prasad | 98.0 | 21915 |
60 | Kumari Astha | 98.0 | 22207 |
61 | Tanmay Vaghale | 98.0 | 22471 |
62 | Divya^ | 98.0 | 22490 |
63 | Shounak Lohokare | 98.0 | 22508 |
64 | Prathmesh Bargal | 97.8 | 25042 |
65 | Rangarajan^ | 97.8 | 25515 |
66 | Apoorv Singh | 97.7 | 26230 |
67 | Ambika Thakur | 97.7 | 26367 |
68 | Prabal Mourya | 97.6 | 27090 |
69 | Shraddhesh Zagade | 97.6 | 27127 |
70 | Bhavana. R^ | 97.5 | 28301 |
71 | Abhinav Raj Singh | 97.5 | 28622 |
72 | Ankit Bepari | 97.4 | 29636 |
73 | Ritik Chail | 97.5 | 28748 |
74 | Tushar Verma | 97.4 | 29063 |
75 | Prerna Priya | 97.4 | 29902 |
76 | Sreyashi | 97.4 | 30007 |
77 | Siddhesh Kumar | 97.3 | 30433 |
78 | Abinaya^ | 97.3 | 30683 |
79 | Sharthak Jena | 97.2 | 30989 |
80 | Chaitanya A. Khirsagar | 97.2 | 31222 |
81 | Himanshu | 97.2 | 31409 |
82 | Joe Marshal^ | 97.2 | 31562 |
83 | Dhairyasheel B. Mane | 97.1 | 32280 |
84 | Soumyabrata Bairagi | 97.1 | 32338 |
85 | Vivek Lahole | 97.1 | 32428 |
86 | Sridurga^ | 97.0 | 33497 |
87 | Aman Kumar Singh | 97.1 | 32507 |
88 | Vishali. V^ | 97.0 | 33871 |
89 | Satyajeet | 97.0 | 33$$$ |
90 | Hari Govind^ | 97.0 | 34788 |
91 | Sarthak Jena | 97.0 | 34$$$ |
92 | Amit Sawant | 96.8 | 36090 |
93 | Rakshiga. K^ | 96.7 | 37096 |
94 | Barath. J^ | 96.6 | 38140 |
95 | Joodith Hermmina^ | 96.6 | 38445 |
96 | Piyush Gupta | 96.4 | 40780 |
97 | Lavkush Sharma | 96.3 | 41380 |
98 | Hemesh. R^ | 96.2 | 42489 |
99 | Rejath Paul^ | 96.2 | 42663 |
100 | Himanshu Garud | 96.2 | 42681 |
101 | Parvej Korabu | 96.2 | 43198 |
102 | Kishore Kumar^ | 96.1 | 44012 |
103 | Aagaaz Ali Sayad | 96.1 | 44208 |
104 | Dhananjay | 95.9 | 45676 |
105 | Mageshraj^ | 95.9 | 45962 |
106 | Mukul Choudhury | 95.9 | 46328 |
107 | Avishkar Hodage | 95.9 | 46549 |
108 | Nilesh Kumar | 95.8 | 47104 |
109 | Thiruvarasu^ | 95.8 | 47436 |
110 | Vidisha Pandey | 95.7 | 48517 |
111 | Abhishek Kumar | 95.6 | 49271 |
112 | Aryan Patil | 95.6 | 49281 |
113 | Law Kumar Rai | 95.5 | 50474 |
114 | Akanksha Vidyarthi | 95.5 | 50674 |
115 | Ria Tyagi | 95.5 | nan |
116 | Athithak Andan^ | 95.4 | 51438 |
117 | Parth Sharma | 95.2 | 53724 |
118 | Srinath^ | 95.0 | 56500 |
119 | Samruddhi | 95.0 | nan |
120 | Abhijit Manik | 94.9 | nan |
121 | Astitva Nandi | 94.0 | 59974 |
122 | Aniket Jha | 94.6 | 60127 |
123 | Lokesh S^ | 94.5 | 61437 |
124 | Naman Joshi | 94.5 | 61490 |
125 | Rajagnanaguru^ | 94.3 | 63725 |
126 | Husain Challawala | 94.3 | 63731 |
127 | Aditi Khaire | 94.2 | 65631 |
128 | Rishikesh Nanaware | 94.0 | 67397 |
129 | Siva Kailash^ | 94.0 | 67719 |
130 | Ayush Sisodia | 93.9 | 68914 |
131 | Shivam Sinha^ | 93.7 | 70605 |
132 | Vishal Sahu | 93.6 | 71820 |
133 | Yogeshwar | 93.6 | 72$$$ |
134 | A.Arun Pandian^ | 93.5 | 72592 |
135 | Devang Kamble | 93.4 | 74557 |
136 | Anurag Pandey | 93.2 | 76798 |
137 | Jainam Jain | 92.8 | 80479 |
138 | Shubham Damale | 92.8 | 80692 |
139 | Aman Adwait | 92.7 | 81794 |
140 | Anil Bairagi | 92.4 | 85424 |
141 | Akash^ | 92.3 | 86383 |
142 | Parth Desai | 91.7 | 93382 |
143 | Adarsh Nagpure | 91.6 | 94271 |
144 | Tannmoy | 91.5 | 95056 |
145 | Manav Arun Chawla | 91.5 | 95841 |
146 | Subikshaa^ | 91.1 | 99966 |
147 | Shubham Kumar | 91.1 | 100844 |
148 | Arulselvi. T^ | 90.6 | 106437 |
149 | Premkumar^ | 90.5 | 106793 |
150 | Yokesh Babu^ | 90.5 | 107007 |
151 | Bala Vignesh^ | 90.3 | 109020 |
152 | Rajesh S Iyer | 90.2 | 110501 |
153 | Ishan | 90.0 | nan |
154 | Prasad Dnyaneshwar Gawade | nan | 1444* |
155 | Sumit Vishwas | nan | 1902* |
156 | Nishant Kumar | nan | 3774* |
157 | Sheetal Sweta Lakra | 80.0 | 3784* |
158 | Himanshu Kumar | 89.1 | 5181* |
159 | Hema Kumari | 72.8 | 6483* |
160 | Abhishek Kumar | 89.2 | 14091* |
161 | Erika Raj | 89.1 | 14398* |
162 | Preetham^ | nan | 14835* |
163 | Siddharth Gajarmal | 77.5 | 15258* |
164 | Chinmay Vartak | 77.4 | 15258* |
165 | Devashish Kukade | 86.6 | 16794* |
166 | Shubhankan | 83.7 | 19395* |
167 | Harirajan^ | 73.0 | 20025* |
168 | Dirlok^ | 65.2 | 29379* |
169 | Abhivishvas^ | 89.5 | 34774* |
170 | Adarsh Vishweshwar Surkar^ | 89.5 | 34859* |
171 | Harris John^ | 89.4 | 35150* |
172 | Amrit Raj | 88.9 | 35498* |
173 | Mohit Kumar | 89.2 | 36018* |
174 | Indrani Gupta | 89.0 | 36563* |
175 | Raj Harsh | 88.7 | 37834* |
176 | Arvindhan^ | 88.7 | 38157* |
177 | Akash Kumar Shaw | 88.2 | 40121* |
178 | Diksha Prajapati | 87.9 | 41101* |
179 | Jananie Dharan^ | 87.5 | 42523* |
180 | Varsha Kumari | 87.1 | 44404* |
181 | Nikhil Kumar | 87.1 | 44427* |
182 | Jay Gupta | 86.3 | 47771* |
183 | Ayush Gupta | 86.3 | 47869* |
184 | Sohel Mistry | 84.7 | 54738* |
185 | Annanth Rajan^ | 84.4 | 55755* |
186 | Kavimaran^ | 84.2 | 56579* |
187 | Tamojit Parihari | 84.0 | 57506* |
188 | Rajesh Anant Ray | 83.5 | 59538* |
189 | Karthik^ | 83.4 | 59963* |
190 | Yashika^ | 83.3 | 60580* |
191 | Sharad | 82.7 | 63540* |
192 | Suresh | 82.3 | 65230* |
193 | S.G Vikhas^ | 82.1 | 65679* |
194 | Afreen^ | 81.8 | 66973* |
195 | Raj Kumar^ | 81.4 | 68561* |
196 | Udhaya Prakash^ | 81.1 | 70097* |
197 | Kunal Kumar | 80.4 | 74182* |
198 | Ashish Dhayarkar | 80.1 | 75107* |
199 | Swaraj Kumar | 77.2 | 88605* |
200 | Preshit Ghode | 74.7 | 100587* |
..and still counting… ^Crash Course students * Reserve Category students |
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.