Sr. No | NAME | PERCENTILE | AIR |
1 | KISHORE RAJENDRAN | 99.94 | 767 |
2 | AKSHAT CHOUDHARY | 99.9 | 1207 |
3 | SHIVAM RAJESH AMBOKAR | 99.82 | 2129 |
4 | ADIT AGARWAL | 99.79 | 2422 |
5 | AYUSH KAKADE | 99.75 | 2823 |
6 | ADITYA RAJ^ | 99.49 | 5764 |
7 | TANAY POKHARKAR | 99.44 | 6227 |
8 | RUGVED S B | 99.43 | 6409 |
9 | ANIRUDH CHHOWDHARY | 99.41 | 6573 |
10 | SIDDESH BHARAT HAZARE | 99.35 | 7268 |
11 | GAURAV MARUTI VALUNJ | 99.33 | 7522 |
12 | VALAY^ | 99.32 | 7677 |
13 | ADARSH RAJ^ | 99.28 | 8072 |
14 | VIVEK LAHOLE | 99.25 | 8415 |
15 | PARTH SHARMA | 99.23 | 8654 |
16 | GARUD HIMANSHU SUDHIR | 99.18 | 9168 |
17 | NABEEL KHAN | 99.17 | 9257 |
18 | ARYAN ARUN PATIL | 99.05 | 10609 |
19 | RISHIKESH AJAY NANAWARE | 99.03 | 10910 |
20 | LAVKUSH SHARMA^ | 98.97 | 11615 |
21 | KAVIN BALA S^ | 98.85 | 12918 |
22 | HIMANSHU S B | 98.84 | 13023 |
23 | UTKARSH^ | 98.82 | 13353 |
24 | ADITYA PRIYAM^ | 98.78 | 13586 |
25 | ROHAN PATIL | 98.72 | 14296 |
26 | AKASH KUMAR | 98.7 | 14515 |
27 | SRISHTI KUMARI | 98.61 | 15538 |
28 | NISHANT SINGH | 98.54 | 16262 |
29 | AVISHKAR HODGE | 98.43 | 17445 |
30 | ANJANI KUMAR | 98.42 | 17578 |
31 | PRABAL MAURYA^ | 98.23 | 19711 |
32 | AMAN CHANDRA KUMAR^ | 98.17 | 20427 |
33 | SWARAJ RAJENDRA JAGADE | 98.15 | 20542 |
34 | GIRIPRASAD KRISHNAMURTHY | 98.15 | 20603 |
35 | AMIT KUMAR^ | 97.94 | 22946 |
36 | SREYASHI CHOUDHURY | 97.89 | 23354 |
37 | AMIT PATIL | 97.89 | 23396 |
38 | GUNJAN^ | 97.89 | 16859 |
39 | MOHIT SHARMA | 97.83 | 24007 |
40 | VISMAY VINAYAK JOSHI | 97.63 | 26128 |
41 | HARINI M^ | 97.61 | 26346 |
42 | RITIKA PANDEY | 97.61 | 26432 |
43 | TEJAS HEMANT PAGE | 97.6 | 26546 |
44 | KRUSHNA HIRVE | 97.5 | 27497 |
45 | JEET^ | 97.5 | 26975 |
46 | TANMMOY^ | 97.44 | 28233 |
47 | SHRUTI DEOKAR | 97.34 | 29255 |
48 | SUBHAM SHAMRAO KADAM | 97.24 | 30274 |
49 | VINAYAK DAS | 97.14 | 31559 |
50 | DAKSHA PANKAJ ZAWAR | 97.04 | 32475 |
51 | DHRUV SHARMA^ | 97.0 | 34000 |
52 | ANIKET SINGH | 96.74 | 35644 |
53 | ANKIT SINGH | 96.74 | 35644 |
54 | ARYA WADHWANI | 96.45 | 38821 |
55 | PARVEJ KORABU | 96.42 | 39119 |
56 | NAMAN JOSHI | 96.29 | 40468 |
57 | SHREYASH^ | 96.29 | 40610 |
58 | YASH JIWANI | 96.28 | 40852 |
59 | TIRTH SHAH^ | 96.2 | 42065 |
60 | AADITYAN^ | 96.19 | 41634 |
61 | AVADHOOT V MULI | 96.18 | 41830 |
62 | UTKARSH SINGH | 96.12 | 42472 |
63 | ADITHYA NARAYANAN.S^ | 96.08 | 42806 |
64 | SHUBHAM SHELAR | 96.08 | 42826 |
65 | ASTITWA NANDI^ | 96.02 | 43428 |
66 | AADHARSHINI G^ | 96.01 | 43531 |
67 | INBAN S^ | 95.92 | 44371 |
68 | PATIL GIRIRAJ NANDKISHOR | 95.85 | 45215 |
69 | ADITYA ATHAVIA | 95.79 | 45670 |
70 | ANSHIKA KHANDELWAL^ | 95.76 | 46156 |
71 | DHANANJAY | 95.66 | 47122 |
72 | KARTHEEPAN^ | 95.64 | 47509 |
73 | LALIT KUMAR CHOUDHARY | 95.58 | 48118 |
74 | DEEP^ | 95.3 | 51105 |
75 | SARVESH GAIKWAD | 95.25 | 51446 |
76 | PINAK DINESH TENDULKAR | 95.24 | 51693 |
77 | DIKSHA PRAJAPATI | 95.17 | 52537 |
78 | ABHINAV KUMAR^ | 95.04 | 53846 |
79 | ANOOP MUKARTIHAL | 95.01 | 53977 |
80 | TEJAS RAJENDRA TUPKE | 95.0 | 54017 |
81 | ABHIJIT BADHE | 94.99 | 54$$$ |
82 | SHRUTI ANIL JADHAV | 94.86 | 55555 |
83 | SHRESTH RAI | 94.82 | 56048 |
84 | SHRESHTH RAI | 94.82 | 56048 |
85 | RAVIRAJ KHOKALE | 94.79 | 72448 |
86 | VENKATARAMAN R^ | 94.69 | 57709 |
87 | DHARUN J^ | 94.55 | 59239 |
88 | THAMIZHARASU V B^ | 94.33 | 61486 |
89 | RAJ HARSH^ | 94.18 | 62967 |
90 | SMRUTHI | 94.1 | 63772 |
91 | KISHORE | 93.95 | 65226 |
92 | RAJESH | 93.92 | 65182 |
93 | AJITESH CHANDRA | 93.87 | 66368 |
94 | SAUMYA THAKUR | 93.8 | 66787 |
95 | SAI KRISHNAN^ | 93.79 | 66948 |
96 | ADITYA PANDEY | 93.75 | 67637 |
97 | AARYAN RAWAT | 93.65 | 68442 |
98 | ANRUTHA J.K^ | 93.65 | 68312 |
99 | SHARAD | 93.62 | 69060 |
100 | VIRAJ SANJAY GOVILKAR | 93.61 | 69173 |
101 | RAHUL MORE | 93.46 | 70812 |
102 | ARAVINDH KUMAR | 93.29 | 72480 |
103 | VISHWAJIT KOLEKAR | 92.96 | 75602 |
104 | RADALAKSMI A^ | 92.95 | 76065 |
105 | AKASH YADAV | 92.4 | 81888 |
106 | PRANAV | 92.4 | 81830 |
107 | ADARSH DILIPKUMAR NAGPURE | 92.39 | 82196 |
108 | MEMIK ROY | 92.04 | 85796 |
109 | PAWALE PALLAVI POPAT | 91.84 | 87370 |
110 | SUSMITHA S^ | 91.84 | 87489 |
111 | NISHANT UPADHYAY | 91.84 | 87713 |
112 | GHYANSHAM SHARMA^ | 91.225 | 94084 |
113 | RAJESH RAI | 91.22 | 94254 |
114 | PARTH BHANDAKKAR | 90.88 | 97751 |
115 | SRI LAKSHMI V^ | 90.83 | 98059 |
116 | ANSFRRED RYAN D'SOUZA | 90.71 | 99768 |
117 | SAHIL RAJENDRA OVHAL | 90.69 | 99993 |
118 | MOHAMMED AHMED DESHMUKH | 90.45 | 102708 |
119 | VINAY BEMBALGE | 80.89 | *3294 |
120 | KARTHIKEYAN | 86.89 | *6360 |
121 | HARSH RAJAK | 73.42 | *18080 |
122 | VORA AVADHESH MAYUR | 87.61 | *20867 |
123 | YASH RAI^ | 85.23 | *24389 |
124 | MUKUT DAS^ | 84.58 | *25214 |
125 | TARALE ANIKET AVCHITRAO | 83.7 | *26427 |
126 | MAYANK CHORDIYA | 83.51 | *26712 |
127 | SHUBHAM AGARWAL^ | 81.66 | *29378 |
128 | SHIVAM^ | 81.64 | *29437 |
129 | SHINDE TANMAY ANIL | 60.71 | *31516 |
130 | ATUL JHA | 79.65 | *31869 |
131 | AJAY KRISHNARAO CHAVAN | 79.5 | *32099 |
132 | ANUPRRIYA SHAHDEO^ | 78.55 | *33110 |
133 | MAURYA SATYAM BIRDHANANJAY | 89.45 | *33942 |
134 | SWARAJ KUMAR^ | 89.38 | *34242 |
135 | ASHISH BAGHEL | 89.23 | *34537 |
136 | NEHA DHABALE | 57.5 | *34774 |
137 | ATHARVA PATIL | 76.65 | *35650 |
138 | RAGHAV | 88.8 | *36519 |
139 | BHAKTI ARJUN PATIL | 88.57 | *37220 |
140 | SAKTHISH KUMAAR | 88.57 | *37275 |
141 | M G HARIKISHORE | 87.0 | *42991 |
142 | ISHWARI RAKSHE | 87.0 | *43006 |
143 | SAURAV KUMAR^ | 86.93 | *43115 |
144 | ROHIT SUBBIAH K^ | 50.19 | *43236 |
145 | YASHWANT KISHAN | 85.38 | *49611 |
146 | SHAKTHI MAHENDIRA | 84.92 | *51172 |
147 | AMAN MAHADEO BODADKAR | 84.62 | *52190 |
148 | SANCHITA | 60.37 | *53121 |
149 | SHERWIN AKSHAY | 84.2 | *54025 |
150 | PRAJWAL VAIDYA | 83.97 | *54691 |
151 | JOSHUA HENRY SAHAYAM S^ | 83.69 | *56070 |
152 | VAISHNAVI M R^ | 83.68 | *56231 |
153 | VISHWANATHAR A^ | 83.02 | *58713 |
154 | YOGESH | 82.35 | *61358 |
155 | ASHISH SUNIL DHAYARKAR | 81.08 | *66483 |
156 | ARUN PRAKASH | 80.89 | *67605 |
157 | SHREYA NAMDEV KUMBHAR | 80.43 | *69526 |
158 | TANMOY PRAMANIK | 75.09 | *92558 |
159 | AKSHAI KUMAR P^ | 75.09 | *92776 |
160 | ANISH DEOKATE | 73.65 | *98786 |
161 | VISALI V^ | 73.43 | *99117 |
162 | RANI KUMARI^ | 70.17 | *113602 |
163 | AYUSH YADAV | 79.43 | *73556 |
164 | SANGRAM BABAN BHISE | 79.29 | *874213 |
165 | AMARNATH D V^ | 76.72 | *84853 |
166 | RAJ MACCHINDRA DUMBRE | 75.95 | *88205 |
Note: In case if we have missed your name in the list, kindly contact office. There are few outstation students and reserved category ranks who have been assisted by Prime academy faculty, these students are marked as ^ and * respectively. |
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.