152 students of Prime Academy Qualify JEE Main 2021!
Congratulation and best wishes for JEE Advanced
S.No | Name | Percentile | Rank |
1 | Aditya Bangar | 99.8 | 1475 |
2 | Raghav Shukla | 99.8 | 1796 |
3 | Mohit Sharma | 99.8 | 2295 |
4 | Ashmit Sinha | 99.7 | 2664 |
5 | Mitali* | 99.7 | 2925 |
6 | Ankit Singh | 99.5 | 4960 |
7 | Deep Agrawal | 99.4 | 6307 |
8 | Mayankit | 99.3 | 6546 |
9 | Nishant Singh | 99.3 | 6956 |
10 | Shreya S | 99.2 | 7620 |
11 | Vrishin Shah* | 99.2 | 7695 |
12 | Tejas Tupke | 99.2 | 8244 |
13 | Kartik Pandey | 99.1 | 9159 |
14 | Amit | 99.1 | 9885 |
15 | Tushar Vigh | 99.0 | 10066 |
16 | Alok | 98.9 | 10290 |
17 | Reva Dhillon* | 98.9 | 10859 |
18 | Pranav | 98.7 | 12253 |
19 | Shivansh Dagar | 98.7 | 12597 |
20 | Indranil Sen | 98.6 | 12968 |
21 | Bhaumik | 98.9 | 13041 |
22 | Shreshth Rai | 98.5 | 14448 |
23 | Om Patil | 98.4 | 15174 |
24 | Aryan Kulkarni | 98.4 | 15400 |
25 | Pratham Shah | 98.3 | 15807 |
26 | Tilokani Yash | 98.3 | 16540 |
27 | Parth Bajpai | 98.2 | 16753 |
28 | Ghanshyam Sharma* | 98.2 | 17257 |
29 | Roger Menezes | 98.1 | 17657 |
30 | Abhiram Nimbalkar | 97.8 | 20212 |
31 | Keshav Mishra | 97.8 | 20612 |
32 | Sesha Raghvan* | 97.8 | 20877 |
33 | Nandini Parkhi | 97.7 | 21164 |
34 | Ashwin | 97.7 | 21600 |
35 | Harsh Bajpai | 97.7 | 21607 |
36 | Saksham Bajaj | 97.6 | 22061 |
37 | Praveen Raj* | 97.6 | 22394 |
38 | Navnita Krishnan* | 97.5 | 22846 |
39 | Mandeep Patwa | 97.4 | 24217 |
40 | Ankit Raj* | 97.3 | 25000 |
41 | Kamlesh Ram* | 97.3 | 25202 |
42 | Rahul | 97.3 | 25211 |
43 | Naman Sharma | 97.1 | 26445 |
44 | Ajinkya Walunj | 97.0 | 27248 |
45 | Tejaswi | 97.0 | 27634 |
46 | Aditya Parkhi | 97.0 | 27737 |
47 | Santosh* | 96.9 | 28252 |
48 | Tushar Sharma | 96.8 | 29319 |
49 | Mayank Srivastava | 96.8 | 29420 |
50 | Siddhant Kumar | 96.7 | 30395 |
51 | Srijan Shahi | 96.6 | 31386 |
52 | Saloni Mohakar | 96.4 | 32591 |
53 | Siddhant Senapati | 96.3 | 33145 |
54 | Shubhangi Tiwari | 96.3 | 33382 |
55 | Adesh Yadav | 96.0 | 36103 |
56 | Tanay Daundkar | 95.9 | 36773 |
57 | Soham Jagtap | 95.9 | 36957 |
58 | Hariharan J* | 95.9 | 37249 |
59 | Andrea Veronica* | 95.8 | 37684 |
60 | Prajwal Jaybhay | 95.7 | 38251 |
61 | Rajnandini Patel | 95.6 | 39638 |
62 | Hariharan* | 95.6 | 39787 |
63 | Tannu Goyal | 95.5 | 39$$$ |
64 | Swarna Latha* | 95.4 | 40880 |
65 | Spriha Ghosh | 95.4 | 41107 |
66 | Ashish Baghel | 95.2 | 42530 |
67 | Sreevana* | 94.9 | 45558 |
68 | Ananda Balagi | 94.7 | 47281 |
69 | Shubhankar Panditrao | 94.7 | 47323 |
70 | Aryan Kant | 94.5 | 49059 |
71 | Aniket Goel | 94.5 | 49$$$ |
72 | Harshal Bhure | 94.0 | 52732 |
73 | Harini | 94.0 | 52873 |
74 | Swarup Bhosale | 93.7 | 55141 |
75 | Pranav Daundkar | 93.7 | 55168 |
76 | Vikas Jat | 93.5 | 57050 |
77 | Shashi Kumar* | 93.5 | 57869 |
78 | Lalit Chaudhary | 93.3 | 59096 |
79 | Priyadarshini Kumari | 93.3 | 59119 |
80 | Mukta Gawali | 93.1 | 60287 |
81 | Avnish Thakur | 93.0 | 60956 |
82 | Peehu Joshi | 93.0 | 61284 |
83 | Indradev | 92.9 | 63239 |
84 | Mahesh Tupe | 92.5 | 65360 |
85 | Karthikeyan* | 92.5 | 65393 |
86 | Deepan Kumar* | 92.5 | 65623 |
87 | Rohit Kamble | 92.3 | 66764 |
88 | Hamesh* | 92.3 | 67533 |
89 | Utsav Sahay | 92.0 | 69545 |
90 | Ravi Kumar | 91.7 | 72127 |
91 | Rohit Ghosh | 91.6 | 72929 |
92 | Pranita Shirsat | 91.0 | 77958 |
93 | Nehe Bhausaheb | 90.4 | 83487 |
94 | Yogesh Patel | 90.4 | 83874 |
95 | Jyoti Varsha* | 90.1 | 85698 |
96 | Nithish Narayan* | 90.1 | 86471 |
97 | Anish Deokate | 90.1 | 86615 |
98 | Rajaram Mohite | 89.9 | 87692 |
99 | Archita Gupta | 89.6 | 90831 |
100 | Rushikesh Giri | 89.5 | 91067 |
101 | Anoushka Wadyalkar | 89.4 | 91989 |
102 | Raghul* | 89.4 | 92117 |
103 | Varshini Subramanian | 89.3 | 92811 |
104 | P Abhimod Anil | 89.3 | 93407 |
105 | Sibani* | 89.3 | 93474 |
106 | Vaibhav Uttam | 89.1 | 95245 |
107 | Aditya Singh | 88.8 | 97782 |
108 | Pratyush Pawan | 88.4 | 101371 |
109 | Aryaman Jha | 87.9 | 105393 |
110 | Swara Bhalerao | 87.9 | 105413 |
111 | Utsaah | 87.9 | 105633 |
112 | Monish Kumar | 86.6 | 34463(OBC) |
113 | Kabilan | 85.9 | 36455(OBC) |
114 | Balaji Patil | 85.8 | 36753(OBC) |
115 | Divyanshu Lakra | 85.7 | 1290(ST) |
116 | Nikhil Kumar | 85.3 | 5875(SC) |
117 | Hitesh* | 83.9 | 42859(OBC) |
118 | Sidharth Mohan | 83.2 | 7247(SC) |
119 | Sonu Khakha | 83.1 | 1727(ST) |
120 | Shaun Aryan | 83.1 | 7309(SC) |
121 | Viswanathan* | 82.9 | 22472(EWS) |
122 | Kuralamudhan* | 82.9 | 46201(OBC) |
123 | Arpit Chaturvedi | 82.5 | 22922(EWS) |
124 | Sanchita Sahay | 82.1 | 23426(EWS) |
125 | Annesha | 82.0 | 49115(OBC) |
126 | Sachin Bhagat | 81.7 | 50157(OBC) |
127 | Thinesh* | 80.9 | 52749(OBC) |
128 | Shrey Malua | 79.8 | 2516(ST) |
129 | Vikrant Kavitkar | 79.3 | 58559(OBC) |
130 | Rushabh Wagh | 79.1 | 59234(OBC) |
131 | Aarya Dhamnaskar | 78.9 | 59809(OBC) |
132 | Sreeathikesh* | 77.9 | 11257(SC) |
133 | Apurbo Mondal | 77.8 | 11366(SC) |
134 | Adhavan | 77.3 | 65438(OBC) |
135 | Tanmay Shinde | 76.9 | 12167(SC) |
136 | Irfan Mohideen* | 76.6 | 68109(OBC) |
137 | Neha Das | 76.0 | 12924(SC) |
138 | Sonu Kumar | 75.8 | 71002(OBC) |
139 | Vasanthan* | 74.8 | 74651(OBC) |
140 | Rane Aniruddha | 73.8 | 78930(OBC) |
141 | Aparajita Aryan | 72.5 | 83190(OBC) |
142 | Narmadha Shree | 71.6 | 86874(OBC) |
143 | Kanaheya Jadhav | 71.4 | 87549(OBC) |
144 | Surya | 71.1 | 88603(OBC) |
145 | Aditi Ramugade | 70.2 | 18601(SC) |
146 | Anand Sahu | 69.7 | 94115(OBC) |
147 | Jyoti Kumar | 69.2 | 95946(OBC) |
148 | Uma Deshmukh | 69.0 | 39386(EWS) |
149 | Prashik Dongre | 68.3 | 20396(SC) |
150 | Akshat Prakash | 61.5 | 27563(SC) |
151 | vishant Jadhav | 54.7 | 34701(SC) |
152 | Shreya Bhagat | 50.8 | 38636(SC) |
Note: In case if we have missed your name in the list, kindly contact 9021850095. |
2nd floor, Dinkar vertex, Shirole road 1201-E,
Opp FC Gate No. 1, Next to Starbucks,
FC Road, Pune, Maharashtra, 411004
Tel: 9021850095
Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.