Out of 120 students from Prime Academy, more than 77% students have crossed
90 percentile mark!!!
Congratulation and best wishes for JEE Advanced
S.No | Name | Percentile |
1 | Aditya Bangar | 99.88 |
2 | Raghav Shukla | 99.85 |
3 | Mohit Sharma | 99.8 |
4 | Ashmit Sinha | 99.77 |
5 | Mitali | 99.74 |
6 | Ankit Singh | 99.54 |
7 | Deep Agarwal | 99.4 |
8 | Nishant Singh | 99.34 |
9 | Kartik Pandey | 99.11 |
10 | Amit | 99.02 |
11 | Vrishin | 99.01 |
12 | Tushar Vigh | 99.01 |
13 | Alok | 98.98 |
14 | Tejas Tupke | 98.72 |
15 | Rohit Kamble | 98.7 |
16 | Bhoumik Mhatre | 98.58 |
17 | Om Patil | 98.45 |
18 | Rakesh | 98.44 |
19 | Aryan Kulkarni | 98.39 |
20 | Mayankit | 98.34 |
21 | Parth Bajpai | 98.28 |
22 | Sharma Ghanshyam | 98.23 |
23 | Roger Menezes | 98.18 |
24 | Nandini Parkhi | 97.79 |
25 | Indranil Sen | 97.77 |
26 | Shah Druvank | 97.66 |
27 | Praveen Raj | 97.65 |
28 | Navanitha Krishnan | 97.6 |
29 | Sesharaghavan | 97.6 |
30 | Shubham Patil | 97.5 |
31 | Ghanshyam | 97.48 |
32 | Mandeep | 97.44 |
33 | Pranav | 97.43 |
34 | Ankit | 97.35 |
35 | Shreshth Rai | 97.21 |
36 | Naman Sharma | 97.16 |
37 | Ajinkya Walunj | 97.09 |
38 | Aditya Parkhi | 97.03 |
39 | Santosh | 96.98 |
40 | Anish | 96.96 |
41 | Mayank | 96.9 |
42 | Siddhant Kumar | 96.73 |
43 | Srijan Shahi | 96.61 |
44 | Keshav Mishra | 96.56 |
45 | Tushar Sharma | 96.56 |
46 | Yash | 96.36 |
47 | Shubhangi Tiwari | 96.36 |
48 | Mayank Srivastava | 96.27 |
49 | Tanay Daundkar | 95.97 |
50 | Adesh Yadav | 95.93 |
51 | Hariharan | 95.9 |
52 | Kamalesh ram | 95.79 |
53 | Prajwal Jaybhay | 95.78 |
54 | Siddhant Senapati | 95.77 |
55 | Saloni Mohakar | 95.7 |
56 | Soham Dhumane | 95.7 |
57 | Hariharan.A | 95.6 |
58 | Tannu Goyal | 95.5 |
59 | Rajnandini Patel | 95.45 |
60 | Ashish Baghel | 95.28 |
61 | Swarnalatha | 95.25 |
62 | Spriha Ghosh | 95.22 |
63 | Saksham Bajaj | 95.13 |
64 | Rahul | 95.01 |
65 | Tejaswi | 94.85 |
66 | Aryan | 94.51 |
67 | Aniket Goel | 94.5 |
68 | Panditrao Shubhankar | 94.4 |
69 | Harshal Bhure | 94.07 |
70 | Aastha | 93.88 |
71 | Swarup Bhosale | 93.78 |
72 | Vikas Jat | 93.56 |
73 | Peehu Joshi | 93.5 |
74 | Lalit Chaudhary | 93.32 |
75 | Priyadarshini Kumari | 93.32 |
76 | Andrea Veronica | 93.27 |
77 | Mukta Gawali | 93.19 |
78 | Harini | 93.12 |
79 | Soham | 93.07 |
80 | Harsh Bajpai | 92.91 |
81 | Kartikeyan | 92.55 |
82 | Deepan kumar | 92.52 |
83 | Rohit R. Kamble | 92.4 |
84 | Hamesh | 92.31 |
85 | Indradev | 92.01 |
86 | Ananda Balaji | 91.835 |
87 | Avnish Thakur | 91.83 |
88 | Rohit Ghosh | 91.7 |
89 | Shirsat Pranita | 91.08 |
90 | Sai Shruti | 91.07 |
91 | Nehe Bhausaheb | 90.44 |
92 | Utsabh Sahay | 90.13 |
93 | Nithish narayanan | 90.12 |
Note: In case if we have missed your name in the list, kindly contact 9021850095. |
Office No. 505, 3rd Floor, Ketki Building, Behind Bank of India, Near Alka Talkies, Sadashivpeth, Pune- 411030. Tel: 9021850095 Mob: +91 9372267644
Off No. – 307, Tradenet Building, Above Maruti Showroom, Vimannagar Tel: 8793032998 Tel: 9595520089
Copyright © Prime Academy Pune. All Rights Reserved.